Join thousands of players competing in the most engaging American football fantasy experience. Build your dream team and rise to the top!
Get Started FreeUnderstand how points are calculated in Fantasy In Field to maximize your strategy and team performance.
Points awarded for offensive player actions during games:
Action | Points |
---|---|
Passing Yard | 0.04 points per yard |
Passing Touchdown | 4 points |
Interception Thrown | -1 point |
Rushing Yard | 0.1 points per yard |
Rushing Touchdown | 6 points |
Receiving Yard | 0.1 points per yard |
Receiving Touchdown | 6 points |
Reception (PPR leagues) | 1 point |
Fumble Lost | -2 points |
2-Point Conversion | 2 points |
Points awarded for defensive player actions during games:
Action | Points |
---|---|
Tackle | 1 point |
Tackle for Loss | 2 points |
Sack | 4 points |
Interception | 6 points |
Forced Fumble | 4 points |
Fumble Recovery | 2 points |
Defensive Touchdown | 6 points |
Safety | 4 points |
Pass Defended | 1 point |
Points awarded for special teams actions during games:
Action | Points |
---|---|
Field Goal (0-39 yards) | 3 points |
Field Goal (40-49 yards) | 4 points |
Field Goal (50+ yards) | 5 points |
Missed Field Goal | -1 point |
Extra Point Made | 1 point |
Extra Point Missed | -1 point |
Punt Return Touchdown | 6 points |
Kickoff Return Touchdown | 6 points |
Blocked Punt or FG Return TD | 6 points |
Fantasy In Field allows league commissioners to customize scoring for their private leagues. Standard scoring is used for all public tournaments and official competitions.
Want more details on how to optimize your team based on our scoring system? Check out our How to Play guide for strategic tips.